163 Types Of Insurance Coverage
| SL No. | Insurance Policy / Coverage | Plan Type (Group / Individual / Both) | Coverage Subject(Entity/Object/Both) | Premium Type (Expensive/ Moderate /Cheap) | Age-Group (Years) | Floaters (Yes / No) |
|---|---|---|---|---|---|---|
| 1. | Accident | Individual | Entity | Moderate | Any | No |
| 2. | Aircraft | Individual | Object | Moderate | Any | No |
| 3. | Annual Travel | Individual | Entity | Moderate | Any | No |
| 4. | Antiques | Both | Object | Expensive | - | No |
| 5. | Art | Individual | Object | Expensive | - | No |
| 6. | Auto | Individual | Both | Moderate | Any | No |
| 7. | Avian | Individual | Both | Moderate | - | No |
| 8. | Backpackers | Individual | Object | Moderate | - | No |
| 9. | Bicycle | Individual | Object | Moderate | ||
| 10. | Birthday | Individual | Entity | Moderate | Any | No |
| 11. | Boat | Individual | Object | Expensive | - | |
| 12. | Boiler | Individual | Object | Moderate | - | No |
| 13. | Breakdown | Individual | Entity | Moderate | Any | No |
| 14. | Builders | Individual | Entity | Moderate | Any | No |
| 15. | Buildings | Individual | Object | Moderate | No | |
| 16. | Business | Group | Both | Expensive | Any | |
| 17. | Business Travel | Individual | Both | Moderate | Any | No |
| 18. | Car Breakdown | Individual | Object | Moderate | Any | No |
| 19. | Car Dealer | Individual | Entity | Moderate | Any | No |
| 20. | Car | Individual | Both | Moderate | Any | No |
| 21. | Caravan | Individual | Object | Moderate | Any | No |
| 22. | Care Home | Individual | Object | Expensive | Any | No |
| 23. | Casualty | Individual | Both | Moderate | - | Yes |
| 24. | Cat | Individual | Entity | Moderate | Any | Yes |
| 25. | Catering | Individual | Objects | Expensive | - | No |
| 26. | Chauffeur | Individual | Entity | Moderate | 25 | No |
| 27. | Chemist | Individual | Entity | Moderate | Any | No |
| 28. | Church | Individual | Object | Moderate | - | No |
| 29. | Claims Management | Individual | Both | Moderate | - | No |
| 30. | Classic Car | Individual | Both | Expensive | - | No |
| 31. | Commercial | Individual | Both | Expensive | - | No |
| 32. | Computer Consultant | Individual | Entity | Expensive | - | No |
| 33. | Computer Contractors | Individual | Entity | Moderate | Any | yes |
| 34. | Computer | Individual | Object | Moderate | - | No |
| 35. | Concert & Gig | Group | Both | Expensive | - | No |
| 36. | Condo | Individual | Both | Moderate | Any | Yes |
| 37. | Conference | Individual | Both | Expensive | - | No |
| 38. | Construction | Individual | Both | Expensive | - | No |
| 39. | Contents | Individual | Both | Expensive | - | No |
| 40. | Contracts Work | |||||
| 41. | Corporate-Owned Life insurance | |||||
| 42. | Credit | Individual | Entity | Moderate | - | No |
| 43. | Critical Illness | Individual | Entity | Expensive | - | No |
| 44. | Crop | Individual | Object | Moderate | - | No |
| 45. | Cyber Space Liability | |||||
| 46. | Dental | Individual | Entity | Moderate | - | No |
| 47. | Disability | Individual | Entity | Moderate | Any | No |
| 48. | Driver | Individual | Both | Expensive | - | Yes |
| 49. | Dog | Individual | Entity | Expensive | - | No |
| 50. | Earthquake | Individual | Object | Moderate | Any | No |
| 51. | EGG Bread | |||||
| 52. | Employment practice liability(EPLI) | |||||
| 53. | Engineering | Individual | ||||
| 54. | Event | Individual | Object | Expensive | - | No |
| 55. | Exotic Animal | |||||
| 56. | Factory | |||||
| 57. | Farm | Individual | Object | Moderate | Any | No |
| 58. | Festival & Carnival | |||||
| 59. | Fair | Both | Object | Expensive | - | No |
| 60. | Fish Stock | |||||
| 61. | Footballer | |||||
| 62. | Funeral | Individual | Entity | Moderate | Any | No |
| 63. | Garage | Individual | Object | Expensive | Any | No |
| 64. | General | Individual/Group | Object | Moderate | Any | No |
| 65. | Golf | |||||
| 66. | Group | Group | Entity | Moderate | Any | No |
| 67. | Health | Both | Entity | Moderate | Any | No |
| 68. | Holiday Home | Individual | Object | Moderate | Any | No |
| 69. | Home Owners | Individual | Objects | Moderate | Any | No |
| 70. | Horse | Individual | Expensive | |||
| 71. | Hotel | No | ||||
| 72. | Household | Entity | ||||
| 73. | Income Protection | Individual | Entity | Moderate | Any | No |
| 74. | Industrial Plant | Individual | Objects | Expensive | Any | No |
| 75. | IT Workers | Individual | Entity | Expensive | - | No |
| 76. | Jewelry | Individual | Object | Expensive | Any | Yes |
| 77. | Keyman | Individual | Entity | Expensive | Any | No |
| 78. | Kidnapping & Ransom | |||||
| 79. | Landlord | Individual | Object | Moderate | Any | No |
| 80. | Legal Expenses | Individual | Entity | Expensive | - | No |
| 81. | Lenders Mortgage | Individual | Entity | Moderate | - | No |
| 82. | Liability | Individual | Both | Cheap | Any | Yes |
| 83. | Life | Individual | Entity | Cheap | 0-75 | No |
| 84. | Kidnapping and Ransom | Individual | ||||
| 85. | Loan | Individual | Object | Moderate | Any | No |
| 86. | Long Term Care | Individual | Entity | Expensive | 65 | No |
| 87. | Loss Adjusters | |||||
| 88. | Magician's | |||||
| 89. | Manufacturing | |||||
| 90. | Marine | Individual | Both | Expensive | Any | No |
| 91. | Media | |||||
| 92. | Medical Supplies | |||||
| 93. | Mortgage | Individual | entity | moderate | Any | Yes |
| 94. | Mortgage Life | Individual | Entity | Moderate | Any | No |
| 95. | Mortgage Payment Protection | Individual | Entity | Moderate | Any | No |
| 96. | Motor Claims | |||||
| 97. | Motor Fleet | Individual | Object | Expensive | - | No |
| 98. | Motor Sport | Group | Both | Expensive | - | No |
| 99. | Motor Trader | Individual | Entity | Moderate | Any | No |
| 100. | Motorcycle | Individual | Object | Moderate | Any | No |
| 101. | Musician | Individual | Object | Moderate | Any | No |
| 102. | Mortgage Life | Individual | Object | Moderate | No | |
| 103. | Newsagents | Both | Entity | Moderate | Any | No |
| 104. | Nightclub | Individual | Entity | Expensive | - | No |
| 105. | No Fault | Individual | Person | Moderate | Any | No |
| 106. | Office | Group | Both | Expensive | - | No |
| 107. | Oil Refinery | Both | Both | Expensive | - | No |
| 108. | Parametric | Both | Both | Expensive | - | No |
| 109. | Patent Infringement | Individual | Entity | Expensive | Any | No |
| 110. | Permanent Life | Individual | Entity | Moderate | 0-75 | No |
| 111. | Pet | Individual | Entity | Moderate | Any | No |
| 112. | Petrol Station | Individual | Objects | Expensive | Any | No |
| 113. | Pharmaceutical Manufacturers | Individual | Entity | Moderate | Any | No |
| 114. | Pharmacy | Individual | Entity | Moderate | Any | No |
| 115. | Photographer | Individual | Object | Expensive | Any | No |
| 116. | Political Risk | Individual | Entity | Expensive | Any | No |
| 117. | Mortgage | Individual | Entity | Moderate | Any | No |
| 118. | Product Liability | Individual | Objects | Moderate | Any | No |
| 119. | Professional Indemnity | Individual | Entity | Moderate | Any | No |
| 120. | Professional Liability | Individual | Entity | Moderate | Any | No |
| 121. | Property | Individual | Both | Moderate | Any | No |
| 122. | Pub & Public House | Individual | Both | Expensive | Any | No |
| 123. | ReInsurance | Individual | Entity | Expensive | Any | No |
| 124. | Renters | Individual | Objects | Moderate | Any | No |
| 125. | Restaurant | Individual | Entity | Expensive | Any | No |
| 126. | Return of Premium Life | Individual | Entity | Moderate | 0-75 | No |
| 127. | Revocable | Individual | Entity | Moderate | - | No |
| 128. | Risk Management | |||||
| 129. | RV | Individual | Both | Expensive | - | Yes |
| 130. | Second Home | Individual | Object | Expensive | Any | No |
| 131. | Self | Individual | Entity | Moderate | Any | No |
| 132. | Service Garage | Individual | Object | Moderate | Any | No |
| 133. | Shop | Individual | Both | Moderate | Any | No |
| 134. | Show Car | Individual | Object | Expensive | Any | No |
| 135. | Specialist Car | Individual | Both | Expensive | - | Yes |
| 136. | Specialist Home | Individual | Both | Expensive | - | Yes |
| 137. | Specialist Travel | Individual | Both | Expensive | - | Yes |
| 138. | Sport | Individual | Both | Moderate | - | No |
| 139. | Sports Car | Individual | Both | Expensive | - | No |
| 140. | State Disability | Individual | Entity | Moderate | Any | No |
| 141. | Student Travel | Both | Both | Moderate | - | No |
| 142. | Students | Individual | Entity | Moderate | - | No |
| 143. | Take Away | |||||
| 144. | Taxi | Individual | Both | Moderate | 25 - 65 | No |
| 145. | Term Life | Individual | Entity | Moderate | 0-75 | No |
| 146. | Terrorism | Individual | Both | Expensive | - | Yes |
| 147. | Title | Individual | Object | Moderate | Any | No |
| 148. | Tradesman | Individual | Both | Expensive | - | No |
| 149. | Travel | Individual | Both | Moderate | Any | No |
| 150. | Truck & Lorry | Individual | Both | Expensive | Any | No |
| 151. | UM Motorist | Individual | Both | Moderate | Any | No |
| 152. | Universal Life | Individual | Entity | Moderate | 0-75 | No |
| 153. | Van | Individual | Object | Moderate | Any | No |
| 154. | Variable Life | Individual | Entity | Moderate | 0-75 | No |
| 155. | VIP Home | Individual | Both | Expensive | Any | No |
| 156. | VIP Travel | Individual | Both | Expensive | Any | No |
| 157. | Warehouse | Both | Object | Expensive | - | No |
| 158. | Weather | Individual | Entity | Expensive | - | No |
| 159. | Website | Individual | Object | Medium | - | No |
| 160. | Wedding | Individual | Objects | Moderate | Any | No |
| 161. | Whole Life | Individual | Entity | Moderate | Any | No |
| 162. | Wooden Boat | Individual | Object | Moderate | Any | No |
| 163. | Workers' Compensation | Both | Entity | Moderate | Any | No |
- All the form of insurances are offered by private companies. Only the earthquake insurance is offered by the government organization. Some states have adopted some medicare programmes to insure the old and bed ridden nephritic patients.
- Auto insurance is the only form of insurance which is a must. This is mandatory in nearly all the states. All other insurances are yet not compulsory.
163 Types of Insurance
Auto Insurance rates are the lowest in 5 year's - Update your policy today.
Life is important for the future of your family. Don't get left behind, we can help you understand. 
Is your home protected? Do you have the proper supply in case of an emergency?